SIZE | 20KG, 40KG, 8KG |
---|
MONTY ESSENTIAL ADULT
Complete, balanced and affordable adult fog food.
FEEDING / ADMINISTRATIVE DIRECTIONS
Weight of Dog | High Activity | Moderate Activity | Low Activity |
(3 hours or more daily exercise) | (1 to 3 hours daily exercise) | (1 hour or less daily exercise) | |
1 – 5 kg | 40 – 130 g | 35– 115 g | 30 – 100 g |
5 – 10 kg | 130 – 220 g | 115 – 190 g | 100 – 165 g |
10 – 20 kg | 220 – 365 g | 190 – 325 g | 165 – 275 g |
20 – 30 kg | 365 – 500 g | 325 – 435 g | 275 – 375 g |
30 – 40 kg | 500 – 615 g | 435 – 540 g | 375 – 465 g |
40 – 50 kg | 615 – 725 g | 540 – 640 g | 465 – 550 g |
50 – 60 kg | 725 – 935 g | 640 – 820 g | 550 – 710 g |
60 – 70 kg | 935 – 985 g | 820 – 865 g | 710 – 745 g |
70 – 80 kg | 985 – 1 035 g | 865 – 910 g | 745 – 785 g |
80 kg+ | 1 035 g+ | 910 g+ | 785 g+ |
COMPOSITION
Crude protein | 18% |
Moisture | 10% |
Total fat | 5% |
Crude fibre | 5% |
Crude ash | 8% |
Calcium | 1.50% |
Phosphorus | 1% |
Linoleic acid | 1.25% |
Metabolisable energy | 325 kcal/100g |